New Delhi, Delhi
GST No. 07AAACW2267N1ZY
Call 0804782653087% Response Rate
Send Enquiry

| Minimum Order Quantity | 1 Piece |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Deliver Type | PAN India, Outside India |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Deliver Type | PAN India, Outside India |
View Complete details

| Max Design Pressure | 0-10 bar |
| Material | FRP |
| Usage/Application | Industrial |
| Pressure Range | 470 - 1600 MPa |
View Complete details

| Capacity | 2000 L |
| Capacity(Litre) | 10000 L |
| Max Design Pressure | 20 Bar |
| Material Grade | ASTMA 106 |
| Country of Origin | Made in India |
View Complete details

View Complete details

View Complete details