New Delhi, Delhi
GST No. 07AAACW2267N1ZY
Call 08046073210 90% Response Rate
Send Enquiry
View Complete details
| Water Source Type | Sewage/Waste water |
| Treatment Technique | MBBR/MBR |
| Capacity | 1000 m3/day |
| Usage/Application | Commercial / Industrial |
| Air Blower Power | 0.5 kW |
View Complete details
| Water Source Type | Industrial Effluent |
| Brand | Watco |
| Automatic Grade | Semi-Automatic |
| Plant Type | Waste Water Treatment, Sewage Treatment |
| Water Pump Power | 0.5-5 KW |
| Air Blower Count | 1,2,3,4 |
| Air Blower Power | 0.5-1 KW |
| Treatment Technique | Mixed Bed Bio Reactor |
| Feed Flow Rate | 2000 m3/day |
View Complete details